Timetable
| Day | Time | Class | Ages |
|---|---|---|---|
| Monday | 10:00 - 10:30 am | Tiny Toes | 3 - 4 years |
| Monday | 10:30 - 11:00 am | Little Bear Feet | 2 - 3 years |
| Monday | 11:30 - 12:30 pm | RAD Silver Swans Beginners | Adults |
| Monday | 1:30 - 2:30 pm | Adult Beginners Modern | Adults |
| Monday | 2:30 - 3:30 pm | RAD Silver Swans Improvers | Adults |
| Monday | 5:00 - 6:00 pm | Intermediate Modern | Yrs 11+ / Age 16+ |
| Monday | 6:00 - 7:00 pm | Adult Répertoire Ballet | Level 3 |
| Monday | 7:00 - 8:00 pm | Adult Intermediate Tap | Adults |
| Monday | 8:00 - 9:00 pm | Adult Modern | Adults |
| Monday | 6:00 - 7:00 pm | Intermediate Tap | Yrs 11+ / Age 16+ |
| Day | Time | Class | Ages |
|---|---|---|---|
| Tuesday | 1:30 - 2:30 pm | Adult Beginners Tap | Adults |
| Tuesday | 2:45 - 3:45 pm | Adult Répertoire Ballet | Level 2 |
| Tuesday | 4:00 - 4:30 pm | Pre-Primary Ballet | Reception / Age 4-5 |
| Tuesday | 4:30 - 5:00 pm | Primary Ballet | Yrs 1 & 2 / Age 5-7 |
| Tuesday | 5:00 - 5:45 pm | Grade 1 Ballet | Yr 3 / Age 7-8 |
| Tuesday | 6:30 - 7:30 pm | Adult Improvers Tap | Level 3 |
| Tuesday | 7:30 - 8:30 pm | Adult Pre-Intermediate Tap | Level 5 |
| Tuesday | 8:30 - 9:30 pm | Adult Intermediate Tap | Level 6 |
| Tuesday | 4:00 - 4:30 pm | Mini Street | Reception - Year 3 / Age 4-7 |
| Tuesday | 4:30 - 5:30 pm | Musical Theatre | Group Yrs 4+ / Age 8+ |
| Tuesday | 5:30 - 6:15 pm | Street Dance | Yrs 4+ / Age 8+ |
| Tuesday | 6:15 - 8:00 pm | Festival & Performance Crew |
| Day | Time | Class | Ages |
|---|---|---|---|
| Wednesday | 1:00 - 2:00 pm | Adult Intermediate Tap | Level 6 |
| Wednesday | 2:00 - 3:00 pm | Adult Répertoire Ballet | Level 2 |
| Wednesday | 4:00 - 5:00 pm | Junior Contemporary | Yrs 5+ / Age 9-13 |
| Wednesday | 5:00 - 6:00 pm | Senior Contemporary | Yrs 9+ / Age 13+ |
| Wednesday | 6:00 - 7:00 pm | Adult Improvers Tap | Level 4 |
| Wednesday | 7:00 - 8:00 pm | Adult Pre-Intermediate Tap | Level 5 |
| Wednesday | 8:00 - 9:00 pm | Adult Vocational Modern | Adults |
| Wednesday | 9:00 - 10:00 pm | Adult Advanced Tap | Adults |
| Day | Time | Class | Ages |
|---|---|---|---|
| Thursday | 1:00 - 2:00 pm | Adult Répertoire Ballet | Level 3 |
| Thursday | 2:00 - 3:00 pm | Adult Modern | Adults |
| Thursday | 4:00 - 4:45 pm | Grade 2 Ballet | Yr 4 / Age 8-9 |
| Thursday | 4:45 - 5:30 pm | Grade 3 Ballet | Yr 5 / Age 9-10 |
| Thursday | 5:30 - 6:15 pm | Grade 4 Ballet | Yrs 6 & 7 / Age 10-12 |
| Thursday | 6:15 - 7:00 pm | Grade 5 Ballet | Yrs 7 & 8 / Age 11-13 |
| Thursday | 7:00 - 7:45 pm | Grade 6 Ballet | Yrs 9 & 10 / Age 13-15 |
| Thursday | 7:45 - 8:30 pm | Grade 7 Ballet | Yrs 11+ / Age 15 & above |
| Thursday | 8:30 - 9:30 pm | Adult Répertoire Ballet | Level 3 |
| Thursday | 4:00 - 8:00 pm | Festival & Performance Crew |
| Day | Time | Class | Ages |
|---|---|---|---|
| Friday | 9:30 - 10:00 am | Melody Movement | Age 2-3 / Little Bear Feet |
| Friday | 10:00 - 10:30 am | Melody Movement | Age 3-4 / Tiny Toes |
| Friday | 10:30 - 11:00 am | Melody Movement | Age 2-3 / Little Bear Feet |
| Friday | 11:00 - 11:30 am | Melody Movement | Age 3-4 / Tiny Toes |
| Friday | 5:00 - 6:15 pm | Junior Acrobatic Arts | Yrs 3-6 / Age 7-11 |
| Friday | 6:15 - 7:30 pm | Senior Acrobatic Arts | Yrs 7+ / Age 11+ |
| Friday | 7:30 - 8:30 pm | Leaps Kicks & Turns | |
| Friday | 4:00 - 4:30 pm | Mini Hip Hop | Reception & Year 3 / Age 4-7 |
| Friday | 4:30 - 5:15 pm | Junior Hip Hop | Yrs 4-6 / Age 8-11 |
| Friday | 5:15 - 6:00 pm | Senior Hip Hop | Yrs 7+ / Age 11+ |
| Friday | 6:00 - 8:00 pm | Festival & Performance Crew |
| Day | Time | Class | Ages |
|---|---|---|---|
| Saturday | 9:30 - 10:00 am | Tap Modern & Musical Theatre | Reception & Yr 2 / Age 4-6 |
| Saturday | 10:00 - 11:00 am | Tap Modern & Musical Theatre | Yr 3 / Age 7-8 |
| Saturday | 11:00 - 12:00 pm | Tap Modern & Musical Theatre | Yr 4 / Age 8-9 |
| Saturday | 12:00 - 1:00 pm | Tap Modern & Musical Theatre | Yr 5 / Age 9-10 |
| Saturday | 1:00 - 2:00 pm | Grade 2 Tap & Grade 3 Modern | Yrs 6 & 7 / Age 10 |
| Saturday | 2:00 - 3:00 pm | Grade 4 Tap & Modern | Yrs 8 & 9 / Age 12-14 |
| Saturday | 3:00 - 4:00 pm | Grade 4 Tap & Modern | Yrs 8 & 9 / Age 12-14 |
| Saturday | 4:00 - 5:00 pm | Grade 5 Tap & Modern | Yrs 10 & 11 / Age 14-16 |
| Saturday | 11:00 - 11:45 am | Junior Strength Stretch & Flexibility | Yrs 4+ / Age 8+ |
| Saturday | 11:45 - 12:30 pm | Senior Strength Stretch & Flexibility | Yrs 9+ / Age 13+ |
| Saturday | 1:00 - 2:00 pm | Pointe & Technique | Yrs 7 / Age 11+ |
| Saturday | 2:00 - 3:00 pm | Pointe & Technique | Yrs 9+ / Age 13+ |
| Saturday | 3:00 - 5:00 pm | Festival & Performance Crew |
“I would recommend everything about Just Dance - Lisa is an amazing teacher who gets the best out of everyone and makes them all fall in love with dance”
- Kate Brothers